senolux® PC Solar
Panels
senolux® PC solar panels have a particularly high thermal shock resistance. They are high impact-resistant, elaxtic and almost unbreakable.
- Extremely high impact strength down to -40°C
- High heat distortion resistance
- High creep strength
- Good thermal insulation properties
- Building glazing
- Roof and wall glazing
- Façade parts
- Industrial building glazing
- Sport and tennis hall glazing
Format | Thickness | Weight Kg/m² | K-Value W/M²K | Color |
6000 x 500 mm | 40,0 mm | 4,00 | 1,70 | clear |
600 x 500 mm | 60,0 mm | 5,80 | 0,88 | clear |
LWS 60 light wall system with Alu-profiles and window casements
On request with minimum quantities:
7000 x 500 x 40.00 mm 3 shell, clear, k-value 1.7
6000 x 500 x 40.00 mm, 3 shell, opal, k-value 1.7
7000 x 500 x 40.00 mm, 3 shell, opal, k-value 1.7
6000 x 500 x 40.00 mm, 6 shell, clear, k-value 1.3
7000 x 500 x 40.00 mm, 6 shell, clear, k-value 1.3
6000 x 500 x 40.00 mm, 6 shell, opal, k-value 1.3
7000 x 500 x 40.00 mm, 6 shell, opal, k-value 1.3
Other lengths
LWS 60 light wall system with Alu-profiles and window casements
On request with minimum quantities:
7000 x 500 x 40.00 mm 3 shell, clear, k-value 1.7
6000 x 500 x 40.00 mm, 3 shell, opal, k-value 1.7
7000 x 500 x 40.00 mm, 3 shell, opal, k-value 1.7
6000 x 500 x 40.00 mm, 6 shell, clear, k-value 1.3
7000 x 500 x 40.00 mm, 6 shell, clear, k-value 1.3
6000 x 500 x 40.00 mm, 6 shell, opal, k-value 1.3
7000 x 500 x 40.00 mm, 6 shell, opal, k-value 1.3
Other lengths